| Weather Forecast: | Click Here |
| Photo Tour: | Click Here |
| Event Listings: | Click Here |
| ArenaName: | North LA Expo Center |
| Address: | 165 Fairgrounds Rd |
| City: | Ruston |
| State: | LOUISIANA |
| ZipCode: | 71270 |
| ArenaPhone: | 318-254-8877 |
| ContactName: | Scott Terry |
| ContactEmail: | |
| Website: | http://nlec.lincolnparish.org/ |
| ArenaSize: | 120x250 |
| Seating: | 1500 |
| ArenaType: | Covered |
| ArenaGround: | Sand Clay Mix |
| ArenaMake: | Pipe |
| ArenaNumber: | 1 |
| OtherArenaSizes: | |
| Concessions: | Yes |
| ArenaSeating: | Metal Benches |
| ParkingSurface: | Dirt/Grass, Rock/Gravel, Some asphalt some gravel |
| MoreParking: | |
| NumberStalls: | 84 |
| TypeStalls: | Dirt |
| Stall_Yes_No: | No |
| HowFar: | With in 20 foot |
| Shavings: | Yes all shavings MUST be from the arena |
| WashRacks: | 5 |
| WarmUp: | Open |
| SideGates: | None |
| RVParking: | 25 |
| RVHookUp: | 20 amp |
| Stores: | 6-10 Miles |
| Hotels: | 6-10 Miles |
| Highway: | 6-10 Miles |
| ClimateControl: | None, Fans |
| RestRooms: | Restrooms w/o Climate Control |
| VenorArea: | around arena |
| VendorLocation: | Next to the arena |
| Cleaning: | Cleaned at all times |
| Cleanup: | Part of the package |
| ScoreBoard: | No |
| PublicAddress: | No |
| AnnouncerBooth: | Uncovered Box |
| Features: | |
| ArenaLocked: | No |
| VendorLocked: | No |
| Security: | No |
| Tractors: | 1 |
| Diesel: | Yes (extra charge) |
| Ousideriding: | 200yd |
| Dragtype: | None, Circle Harrow |
| Electricity: | Part of arena package |
| DSL: | No |
| BuckingChutes: | Yes |
| ChutesNumber: | 6 |
| RopingBoxes: | Yes |
| Directions: | http://www.discoverourtown.com/LA/Ruston/Business/197974.html |